Rooms in Izmailovo hotel complex are referred to as ones of the inexpensive in Moscow. However, the benchmark prices (applicable from Monday till Friday), there is an offer of special weekend prices applicable from 12:00 of Saturday till 12:00 Monday. No additional booking charges are applied.
Building Beta ★★★
working days | weekends | new year period | exhibitions | |
---|---|---|---|---|
Standard room | 4000 | 3800 | 3800 | 3800 |
Business-class | 4800 | 4400 | 4400 | 4400 |
First-class | 6400 | 6000 | 600 | 6000 |
Luxe | from 6500 | |||
Kids (before 14) bed place disregarding of the day in a week - 1000 руб. |
Booking
Building Gamma ★★★
working days | weekends | new year period | exhibitions | |
---|---|---|---|---|
Standard Twin room | 4200 | 3500 | 3500 | 3500 |
Standard Double room | 4200 | 3500 | 3500 | 3500 |
Superior Twin room | 4400 | 3800 | 3800 | 3800 |
Superior Double room | 4400 | 3800 | 3800 | 3800 |
Business Plus Twin room | 4500 | 4500 | 4500 | 4500 |
Business Plus Double room | 4500 | 4500 | 4500 | 4500 |
Booking
Building Delta ★★★★
working days | weekends | new year period | exhibitions | |
---|---|---|---|---|
Standard Twin | 4600 | 4200 | 4200 | 4200 |
Standard Double | 4600 | 4200 | 4200 | 4200 |
Business Premium Twin | 5000 | 4500 | 4500 | 4500 |
Business Premium Double | 5500 | 4500 | 4500 | 4500 |
First Class Twin | 6000 | 6000 | 6000 | 6000 |
First Class Double | 6000 | 6000 | 6000 | 6000 |
Room for disabled guests | 3200 | 3200 | 3200 | 3200 |
Booking
Room prices are provided in rubles inclusive of VAT - 20%.
Payment for residing may be performed both in cash and via such payment systems as WebMoney and Yandex Money.