Rooms in Izmailovo hotel complex are referred to as ones of the inexpensive in Moscow. However, the benchmark prices (applicable from Monday till Friday), there is an offer of special weekend prices applicable from 12:00 of Saturday till 12:00 Monday. No additional booking charges are applied.
Building Beta ★★★
working days | weekends | new year period | exhibitions | |
---|---|---|---|---|
Standard room | 2100 | 1790 | 2200 | 2500 |
Business-class | 2500 | 1710 | 2600 | 2800 |
First-class | 2500 | 1890 | 2800 | 3400 |
Luxe | from 6500 | |||
Kids (before 14) bed place disregarding of the day in a week - 1000 руб. |
Booking
Building Gamma ★★★
working days | weekends | new year period | exhibitions | |
---|---|---|---|---|
Standard Twin room | 2100 | 1790 | 2600 | 2200 |
Standard Double room | 2200 | 1620 | 2800 | 2400 |
Superior Twin room | 2300 | 2100 | 2900 | 2500 |
Superior Double room | 2300 | 1800 | 3000 | 2600 |
Business Plus Twin room | 2500 | 1890 | 3200 | 2700 |
Business Plus Double room | 2600 | 1980 | 3300 | 2900 |
Booking
Building Delta ★★★★
working days | weekends | new year period | exhibitions | |
---|---|---|---|---|
Standard Twin | 2400 | 2070 | 2900 | 2600 |
Standard Double | 2500 | 2160 | 3100 | 2800 |
Business Premium Twin | 2600 | 2250 | 3200 | 2700 |
Business Premium Double | 2700 | 2340 | 3500 | 3000 |
First Class Twin | 3200 | 2900 | 3600 | 3200 |
First Class Double | 3200 | 2880 | 3800 | 3400 |
Room for disabled guests | 2600 | 2610 | 2600 | 2600 |
Booking
Room prices are provided in rubles inclusive of VAT - 20%.
Payment for residing may be performed both in cash and via such payment systems as WebMoney and Yandex Money.